In August 2021 the Harts Schools Trust Board confirmed the appointment of Hilary Clifford as the new Chair of the Thomas Alleyne local governing body in succession to Jonathan Ellam; who stepped down after 12 years as governor and Chair of Governors. Hilary is a Hitchin resident with extensive experience as a senior executive. She is an experienced coach and mentor, and has worked with many boards and trustees on strategic planning and good governance. She formerly was Director of AoC Service, chaired the Board of an independent training provider and has also been a school governor. Hilary is looking forward to working with the local governing body and with the Head teacher to continue the school’s journey. Jonathan will continue to serve on the Trust Board as a Trustee.
Governors are very involved in the direction and improvements made by the academy. Governors meet half-termly and also visit the academy regularly to take part in many academy events including a half-termly ‘Governors in School’ half day which may include tours and lesson observations, meeting with Heads of Department and senior staff, student panel discussions, formal presentations and informal time with staff.
Thomas Alleyne Governors
Name | Governor Type | Term of Office | Committees | Register of Interests | FGB Attendance |
---|---|---|---|---|---|
Hilary Clifford Chair of Governors | Chair of Governors | 01/09/21-31/08/25 | Chair of the Trust Board, Chair of the TAA LGB | Managing Director MTR Living Ltd Coach and CIC member Riding for Disabled. | 4/4 (100%) |
David Gray Vice Chair | Vice-chair Safeguarding and Health and Safety Governor | 23/11/17-22/11/25 | Retired Hertfordshire County Council Schools Admissions Appeals Panel | 3/4 (75%) | |
Howard Crompton Chair – Audit Committee | Local Governor | 01/09/13-31/08/25 | Audit & Risk Committee | Retired. Formerly Service Director, North Hertfordshire District Council. | 2/4 (50%) |
Mark Lewis Headteacher CEO of Hart Schools Trust | Managing Director HST | 01/09/14 – n/a | Trust Board, Roebuck LGB | Chief Executive, the Hart Schools Trust Ltd. | 4/4 (100%) |
Jenny White | Local Governor | 22/09/17-21/09/25 | PE and Maths teacher, St Christopher School, Letchworth. Executive Committee member of the PE Association for Stevenage and North Hertfordshire. Chaperone for the Britton School of Performing Arts | 1/4 (25%) | |
Lyndsey Steadman | Staff Governor | 01/09/13-31/08/25 | None | 4/4 (100%) | |
Julia Cooke | Staff Governor | 01/09/13-31/08/25 | Hart Schools Trust – Timetable Co-ordinator | 4/4 (100%) | |
Rachael Coultart | Parent Governor | 01/03/23-28/02/27 | Trading under own name in Education Consultancy Teacher Governor at St Nicholas Primary School, Stevenage | 4/4 (100%) | |
Robert Baldock | Parent Governor | 14/02/19-13/02/23 | Poplar Scout Group – Committee Member | 3/4 (75%) | |
Jo Mellett | Parent Governor/Wellbeing | 14/02/19-13/02/23 | Employed by HFL Education on the leadership recruitment team, which also involves support for Teach in Herts website. | 1/4 (25%) | |
Phil Rolt | Co-Opted Governor | 01/04/23-31/03/27 | Health and Safety Specialist (EHS Advisor), Airbus Defence and Space Ltd. | 2/4 (50%) | |
Robert Dale | Company Secretary and Clerk to Governors |
Copies of Governing Board Meeting minutes are available by request via email admin@tas.herts.sch.uk.
- Terms of Reference (182.09KB)
- Articles of Association (242.74KB)
- Scheme of Delegation (301.20KB)
Complaints
If you wish to make a formal complaint, please follow the complaints procedure which can be found in the Policies area of this website, or ask the staff in the academy office to send you a copy.
For all other comments or queries, please write to the academy or email to admin@tas.herts.sch.uk. Please mark your letter or email “For the attention of Robert Dale, Clerk to the Governors” or “For the attention of Hilary Clifford, Chair of Governors”
Governors will acknowledge all letters and emails within 5 working days of receiving them, and reply in full within 10 working days
Link Governors 2024/25
Each governor is linked with a member of senior leadership team at school and meets separately with their contact once per half term.